SA photographic 400 club

The group of people listed below have all photographed at least 400 species within the boundaries of the Southern African subregion. If your name does not appear on the list, but you fall into this category and would like to be on the list, please email us your details and we will add you to the list. If your total has changed since publication of this list, please also send us your revised total to amend the list.

  
As at 23 February 2022, there are 233 people on the list.

.....back to listing.

   
 

List of birders reporting a SA photographic list of 400 or more species:

Those names in red have confirmed that their totals are calculated as per the latest Southern African checklist available to download on this website.
People who have an asterisk (*) next to their names have since passed on, but their names are retained here in memory of their passion for birding.
   
Name Total Last updated
Maans Booysen 895 23 February 2022
Niall Perrins 875 18 March 2018
Trevor Hardaker 863 23 February 2022
Rolf Wiesler 856 23 February 2022
Dylan Vasapolli 855 16 December 2019
Frans-Hendrik Joubert 847 23 February 2022
Mark Kirk 841 07 May 2017
Wilna Steenkamp 841 23 February 2022
Johan Nell 826 23 February 2022
Albert McLean 820 23 February 2022
Robbie Engela 819 23 February 2022
Michael Mandy 816 23 February 2022
Per Holmen 812 07 June 2015
Kevin Ravno 808 16 December 2019
Ricardo Vasapolli 805 23 February 2022
Stewart MacLachlan 804 23 February 2022
Mike Buckham 803 23 February 2022
Russell Warren 801 23 February 2022
Jacques Fourie 791 23 February 2022
Lizet Grobbelaar 785 23 February 2022
David Snow 777 18 March 2018
Ken Logan 775  
Roy McGrath 772 23 February 2022
Ian Alsworth-Elvey 765 23 February 2022
Jason Boyce 765 07 May 2017
Yolande Oelsen 765 23 February 2022
Altus Lombard 760 23 February 2022
Annemarie Dressler 760 23 February 2022
Thomas Hohls 760 23 February 2022
Glen Valentine 758 23 February 2022
Pieter la Grange 758 23 February 2022
Gielie Swart 757 23 February 2022
Japie le Grange 756 18 March 2018
Jo Balmer 756 16 December 2019
Alan Bedford-Shaw 755 23 February 2022
Keith Valentine 754 23 February 2022
Jorrie Jordaan 750 23 February 2022
Phil Penlington 747 16 December 2019
Peter Rosewarne 745 23 February 2022
Gerald Wingate 742 23 February 2022
Rod Humphris 742 16 December 2019
Martie de Wijn 731 23 February 2022
Francois du Plessis 730 16 December 2019
Wally Davey 727 28 February 2016
Mark Tittley 725 16 December 2019
Corrie du Toit 721 16 December 2019
Mary de Wijn 721 23 February 2022
Ben du Toit 715 16 December 2019
Heinrich du Toit 715 23 February 2022
Dave Rimmer 712 23 February 2022
Larry McGillewie 710 23 February 2022
Steve le Grange 707 16 December 2019
Niel Muller 704 23 February 2022
Sion Stanton 704 16 December 2019
Alex Weaver 702 23 February 2022
Barry and Michelle Scott 702 23 February 2022
Johan van Rensburg 702 23 February 2022
Juan van den Heever 702 23 February 2022
Ian White 701 16 December 2019
* Elmarie Mostert 700 16 December 2019
Christine Griffiths 699 23 February 2022
Renier Balt 699 23 February 2022
Navarre de Villiers 698 07 May 2017
Erle Alsworth-Elvey 697 23 February 2022
Trevor Charters 691 16 December 2019
Andrew de Klerk 679 23 February 2022
Leon Strydom 677 23 February 2022
Dirk Human 676 23 February 2022
Brad Arthur 667 23 February 2022
Gary Cusins 666 23 February 2022
Grant Egen 665 23 February 2022
Graham Searll 662 16 December 2019
Roelof van der Breggen 654 23 February 2022
Leon Bruggemann 653 23 February 2022
Neil Dittrich 652 29 May 2016
Charmaine Dawson 650 07 May 2017
Don Reid 647 23 February 2022
Trygve Hvidsten 647 18 March 2018
Tinus le Roux 645 23 February 2022
Gregg Darling 643 16 December 2019
Philip Bredenhann 643 16 December 2019
Fritz Böhme 641 23 February 2022
Jan Jacobs 640 23 February 2022
Dawid Fourie 639 23 February 2022
Natalie Fourie 639 23 February 2022
Steve Stevenson 639 23 February 2022
Tony Archer 635 07 May 2017
Liaan Lategan 631 18 March 2018
Gareth Hazell 628 16 December 2019
Michael Johnson 628 23 February 2022
Markus Lilje 627
Roy Lissack 624 06 November 2014
Andre Strydom 623 23 February 2022
David Weaver 623 23 February 2022
Tobie Muller 622 06 December 2014
Linda Hering 621 23 February 2022
Tristan Silver 621 23 February 2022
Hermien Wapenaar 620 16 December 2019
Richter van Tonder 620 16 December 2019
Robert Wapenaar 620 16 December 2019
John-Henry Daneel 619 23 February 2022
Helen Badenhorst 619 16 December 2019
Lesley Bust 619 16 December 2019
Matthew Axelrod 618 18 March 2018
Paul Goslin 618 16 December 2019
Michael Heyns 617 23 February 2022
Clayton Burne 616 16 December 2019
Arnout van Haarlem 615 07 May 2017
Brendon White 615 16 December 2019
Lamorna Georgiades 615 23 February 2022
* Peter Giesler 615 05 March 2016
Klaus Schmid 614 23 February 2022
Lex van Vught 613 23 February 2022
Tom Drinkwater 611 23 February 2022
Carin Malan 609 23 February 2022
Marius van Breda 604 23 February 2022
Nick Hudson 603 16 December 2019
Lennard Vroom 594 18 March 2018
Geoff Goetsch 593 21 March 2018
Tony Kent 593 23 February 2022
Hans Linde 592 23 February 2022
Dawie de Villiers 590 23 February 2022
Victor Wilkens 588 16 December 2019
Graham Lessing 585  
Christa Nieuwenhuis 583 23 February 2022
Dup du Plessis 583  
Johan Nieuwenhuis 583 23 February 2022
Willie Victor 580 23 February 2022
Catherine Savage 579 23 February 2022
Pieter Vrey 578 23 February 2022
Bruce Ward-Smith 573  
Gerben van de Wetering 570 16 December 2019
David Walker 569 23 February 2022
Hannes van den Berg 565 23 February 2022
Stewart Matheson 565 23 February 2022
Warren Ingram 565 07 May 2017
Hamman Prinsloo 564 23 February 2022
Ian Farr 564 23 February 2022
Lia Steen 559 23 February 2022
Peter Ginn 557  
Johan Viljoen 556 18 March 2018
Owen Oertli 556  
Ronnie Hazell 556 16 December 2019
Brett Geldenhuys 555  
Colin van der Meulen 555 23 February 2022
Shaun McGillewie 555 16 December 2019
Basil Boer 554 23 February 2022
Howard Langley 554 18 March 2018
Karin Mitton 551 23 February 2022
Deon Scrooby 550 07 May 2017
Michael Nyenes 550 18 March 2018
Neil Ebedes 549 23 February 2022
Jennifer Adams 545 16 December 2019
Dave van der Merwe 544 23 February 2022
Neil Gray 542  
Mike Simms 541 23 February 2022
Christoph Groenewald 539 05 December 2015
Lynette Rudman 538 03 May 2015
Philip Yiannakou 538 23 February 2022
Georg Jacobs 532 16 December 2019
Gina Wilgenbus 530  
Anthony Paton 527 18 March 2018
Brian Taggart 524 23 February 2022
David Ashby 523 23 February 2022
Michele Nel 523 18 March 2018
Justin Ponder 522 23 February 2022
Karin Jacobs 522 16 December 2019
Peter Sharland 522  
Stanton Miller 520 23 February 2022
Doug Hayman 518 23 February 2022
Michael McSweeney 518 18 March 2018
William Trollip 517 18 March 2018
Stanislav Novotny 516 23 February 2022
Anton Odendal 513 16 May 2015
Daryl de Beer 511 16 December 2019
Lynette de Beer 511 16 December 2019
Martin Hobbs 509 29 May 2016
Elaine Fisher 501  
Denham Craig 498 23 February 2022
Curt Sagell 496 23 February 2022
Martin Knoetze 495 18 March 2018
Johan van Tol 492 23 February 2022
Chanan Weiss 490 23 February 2022
Jo-anne Hounsom 486 23 February 2022
Sue Miller 484 23 February 2022
Peter Greaves 482 18 March 2018
Alwyn Prinsloo 481 07 May 2017
Ronnie Herr 476 23 February 2022
Dave Walker 475 16 December 2019
Riaan Naude 475 16 December 2019
Jandre Verster 473 23 February 2022
Rene Rossouw 472 23 February 2022
Ian Rijsdijk 466 16 December 2019
Ineke Huggins 465 27 September 2015
Nicola Vrey 464 26 July 2015
Madelie Burger 463 16 December 2019
Warren Mckay 463 23 February 2022
Francois Dreyer 462 23 February 2022
Drinie van Rensburg 459 16 December 2019
* John Tinkler 455  
Brian du Preez 450 12 October 2014
Kevin du Plessis 445 07 May 2017
Almari Robbertse 442 23 February 2022
Danie van den Bergh 442  
Dave Munslow 442 23 February 2022
Glynis Bowie 442 16 May 2015
Johann du Preez 440  
Mark Pritchett 439 18 March 2018
Duncan Paterson 435  
Rudolph Oosthuizen 434 29 May 2016
Linda Hering 433 16 December 2019
Neithard Graf von Dürckheim 429 23 February 2022
Kevin Shields 427 23 February 2022
Andrew Pickles 423 18 March 2018
Andy Bullmore 423 16 December 2019
Kevin Lavery 422 23 February 2022
David and Yvie Ehlers-Smith 421 23 February 2022
Justin Bode 421  
George Skinner 420  
Richard Jackson 420 23 February 2022
Decklan Jordaan 417 23 February 2022
Kobus du Plooy 412 16 December 2019
Charles James 412 07 May 2017
Riaan Jacobs 412 16 December 2019
Manuela Krog 411 29 May 2016
Quinton Pretorius 411 16 December 2019
Karen Powell 409 07 May 2017
Ben Espach 406 23 February 2022
Graham Russell 404 16 December 2019
Pierre Hofmeyr 402 23 February 2022
Wouter du Plessis 402 23 February 2022
Colin van der Meulen 401 18 March 2018
Wayne Johnston 400 23 February 2022

 

Home | What's New? | Endemic Birding | Pelagic Birding| Seasonality Tables | Checklists
Taxonomy | ID Issues | Rarities | Twitching | Listing | Birding Listservers | Links

About Us | Contact Us

Pelagic Trip Schedules | Booking Form | Preparing for a pelagic trip
Endemic Bird Guiding | Other Services

Copyright © 2000 ZEST for BIRDS. All rights reserved.
Designed, constructed and maintained by © ZEST for BIRDS and © Spyderweb Design