sa 700 club

Southern Africa currently has a list of over 950 species recorded within its boundaries and the group of people listed below have all seen at least 700 of these within Southern Africa. If your name does not appear on the list, but you fall into this category and would like to be on the list, please email us your details and we will add you to the list. If your total has changed since publication of this list, please also send us your revised total to amend the list.

As at 23 February 2022, there are 781 people on the list who are spread all over the subregion as well as some from other countries. The various regions are represented as follows:

 

  .....back to listing.

 
 
 
Region Total
Western Cape 184
Eastern Cape 32
Northern Cape 5
Free State 9
Kwazulu Natal 86
Gauteng 322
Mpumalanga 44
Northwest Province 19
Limpopo Province 16
Namibia 2
Botswana 5
Zimbabwe 4
Mozambique 2
Central African Republic 2
Egypt 1
U.S.A. 10
Canada 2
U.K. 9
Denmark 1
Sweden 1
Norway 1
Switzerland 1
Cyprus 1
Belgium 2
Germany 2
Holland 2
United Arab Emirates 2
Kuwait 1
Taiwan 1
Australia 7
New Zealand 5

 
List of birders reporting a Southern African list of 700 or more species:

 
Those names in red have confirmed that their totals are calculated as per the latest Southern African checklist available to download on this website.
People who have an asterisk (*) next to their names have since passed on, but their names are retained here in memory of their passion for birding.
   
Name Total Last updated
Ian Sinclair  941 Retired from subregion listing
Trevor Hardaker 940 23 February 2022
John Graham 931 23 February 2022
John Glendinning 921 23 February 2022
Bruce Dyer 920 23 February 2022
Robin Gray 919 23 February 2022
Rob Geddes 912 23 February 2022
Dave Deighton 910 16 December 2019
John Bradshaw 909 23 February 2022
Peter Rosewarne 909 23 February 2022
Jonathan Rossouw 907 23 February 2022
Helen Biram 906 23 February 2022
Maans Booysen 906 23 February 2022
* Barrie Rose 905 18 March 2018
Niall Perrins 905 23 February 2022
Cliff Dorse 904 23 February 2022
Wendel du Buy 904 23 February 2022
Peter Ryan 902 23 February 2022
Patrick Cardwell 900 23 February 2022
Margaret Hardaker 899 23 February 2022
Lyn Deighton 897 16 December 2019
Colin Valentine 894 23 February 2022
David Hoddinott 894 23 February 2022
Howard Rayner 894 23 February 2022
Naas du Preez 893 17 January 2015
Theo Buchholz 893 22 February 2022
Alf Taylor 892 23 February 2022
Gielie Bester 892 23 February 2022
Keith Valentine 892 23 February 2022
Michael Mason 892 23 February 2022
Paul Funston 892 23 February 2022
Rob Leslie 890 23 February 2022
Athol Marchant 889 23 February 2022
Susan Valentine 889 23 February 2022
Digby Cyrus 888 23 February 2022
John van Zyl 888 23 February 2022
Dominic Rollinson 887 23 February 2022
Edward Smith 886  
Lukas Niemand 886 16 December 2019
* Phil Hockey 885  
Johann Grobbelaar 882 23 February 2022
Ken Logan 882 23 February 2022
Allan Ridley 881 23 February 2022
Lizet Grobbelaar 881 23 February 2022
Andre Stapelberg 880 23 February 2022
Desireé Davis 880 23 February 2022
Selwyn Rautenbach 880 23 February 2022
Altus Lombard 879 23 February 2022
Geoff Lockwood 879 17 January 2015
Rodney Cassidy 879  
Wilna Steenkamp 879 23 February 2022
Hilary Harrison 878 23 February 2022
Rob Little 878 23 February 2022
Ron Searle 878 06 November 2014
Alisha Kirk 877 07 May 2017
Mark Kirk 877 07 May 2017
Morne de la Rey 877 23 February 2022
Grahame Snow 876 23 February 2022
Mike Ford 876 18 March 2018
Andre Pienaar 875 23 February 2022
Justin Nicolau 875 23 February 2022
Marius Davis 875 23 February 2022
Adam Riley 874 23 February 2022
Albert McLean 874 23 February 2022
* Barry Hawthorne 873 18 March 2018
Faansie Peacock 873 23 February 2022
Margie Hawthorne 873 18 March 2018
Richard Crawshaw 872 23 February 2022
Sven Carlsson-Smith 872 16 December 2019
Alvin Cope 871 23 February 2022
Glen Valentine 871 23 February 2022
Jenny Sharland 871 23 February 2022
John Kinghorn 871 23 February 2022
Etienne Marais 870 07 May 2017
Karin Wiesler 870 23 February 2022
Margaret Maciver 870 23 February 2022
Tertius Gous 870 23 February 2022
Johnny Wilson 869 23 February 2022
Peter Sharland 869 23 February 2022
Richard Randall 869  
Rolf Wiesler 869 23 February 2022
* Ian Foulis 868 29 May 2016
Kevin Ravno 867 16 December 2019
Barry Scott 866 23 February 2022
Greta Graham 866 23 February 2022
Kerry Fairley 866 07 May 2017
Dewald Swanepoel 865 23 February 2022
Mike Buckham 865 23 February 2022
Buller Jensen 864 23 February 2022
* Tony Dixon 864 07 May 2017
Chris Lotz 863 07 May 2017
Dylan Vasapolli 863 23 February 2022
* Gert J. Opperman 861 07 May 2017
Irene Rasmussen 861 23 February 2022
John Maytham 861 16 December 2019
Louis Heyns 861 23 February 2022
Pieter Diederichs 861 23 February 2022
Stephanie Logan 861 23 February 2022
Andrew Sutherland 860 07 May 2017
Diane McLean 860 23 February 2022
Gerald Wingate 860 23 February 2022
Johan Boshoff 860 16 December 2019
Owen Oertli 860 23 February 2022
Andrew Hester 859 07 May 2017
David Winter 859 23 February 2022
* Joe Grosel 859 16 December 2019
Pieter la Grange 859 23 February 2022
Pieter Scholtz 859 23 February 2022
Rose Cyrus 859 23 February 2022
Andre Marx 857 18 March 2018
David Hall 857 23 February 2022
Greg Lock 857 07 May 2017
Tina Routledge 857 23 February 2022
Suretha Dorse 856 23 February 2022
André van Wyk 855  
Greg de Klerk 855 23 February 2022
Lyn Carlsson-Smith 855 16 December 2019
Matthew Prophet 855 23 February 2022
Sue Oertli 855 23 February 2022
Theresa van Wyk 855  
Tony Routledge 855 23 February 2022
Clive Kaplan 854  
Corne Rautenbach 854 23 February 2022
George Skinner 854 23 February 2022
Eike Diederichs 853 23 February 2022
Janice Isom 853 23 February 2022
Tony Clarkson 853 07 May 2017
Andre Botha 852  
Carol Foulis 852 07 May 2017
* Magui Rayner 852 12 October 2014
Vince Ward 852 23 February 2022
Erik Forsyth 851  
Pieter Odendaal 851 23 February 2022
* Tony Newey 851  
David Minney 850 23 February 2022
* Frans van Vuuren 850  
Henry Davel 850 16 December 2019
Kevin Forsberg 850 05 December 2015
* Tony Tree 850  
Trudi Malan 850 23 February 2022
David Stevens 849 07 May 2017
Joan Saggers 849 23 February 2022
Richard Montinaro 849  
Adrian Jordi 848 16 December 2019
Ashwell Glasson 848 26 July 2015
Frans-Hendrik Joubert 848 23 February 2022
Martin Benadie 848 23 February 2022
Eric Ehlers 847 23 February 2022
* Helm van Zijl 847 26 July 2015
Deon Coetzee 845  
Dries Herbst 845 05 December 2015
Henk Alting 845 23 February 2022
Jenny Norman 845 23 February 2022
Peter Jordi 845 16 December 2019
Pieter van Oudtshoorn 845 23 February 2022
Adele van Vuuren 844  
Andre Bernon 843 16 December 2019
Garret Skead 843 22 February 2022
Gloria Heffer 842  
Peter Lawson 842  
Werner Sinclair 841  
George Cox 840 07 May 2017
Gill Jensen 840 23 February 2022
Myrna van Wyk 840 23 February 2022
Philip Fry 840 23 February 2022
Sam de Beer 840 18 March 2018
* Derrick Wilby 839 16 December 2019
Jacqui Ehlers 839 23 February 2022
Mike Bridgeford 839 23 February 2022
Dawie Kleynhans 838 23 February 2022
Alfred Mauff 837  
Andre McDonald 837 23 February 2022
Claire Spottiswoode 837  
David Taylor 837 23 February 2022
Johan Lotter 837  
Robbie Engela 837 23 February 2022
Jason Boyce 836 23 February 2022
Per Holmen 836 07 June 2015
Peter Sumner 836 23 February 2022
David Weaver 835 23 February 2022
Gielie Swart 835 23 February 2022
Ian Davidson 835 23 February 2022
* Jan de Vries 835  
John Neville 835 07 May 2017
Dolf Botha 834  
* Anne Gray 833  
Hannes van Aswegen 833  
Maureen Dixon 833 07 May 2017
Martin Taylor 833 23 February 2022
Patrick Rollinson 833 23 February 2022
Ehren Eksteen 832 16 December 2019
Libby Kerr 832  
Pierre Hofmeyr 832 23 February 2022
Riaan Naude 832 16 December 2019
Ticky Forbes 832 23 February 2022
Jim McLuskie 831 23 February 2022
Pieter Loubser 831 13 July 2014
Rob de Rover 831 16 December 2019
Sandy de Witt 831  
Ben du Toit 830 16 December 2019
Jack de Swardt 830 23 February 2022
Roy McGrath 830 23 February 2022
Tim Boucher 830 13 September 2015
Reg Thomson 829 16 December 2019
Tisha Greyling 829 16 December 2019
Yvonne Pennington 829 23 February 2022
Japie Claassen 828 16 December 2019
Peter Wilgenbus 828 17 May 2015
* Ralda Heyns 828 07 May 2017
Ray Biram 828 18 March 2018
Bruce Lawson 827 31 October 2015
Corrie du Toit 827 16 December 2019
Tim Booth 827 23 February 2022
Gregg Darling 826 16 December 2019
Johan Nell 826 23 February 2022
Peter Carnall 826  
Tony Archer 826 16 December 2019
Michael Mandy 825 23 February 2022
Toni Geddes 825 23 February 2022
Dawie Rotteveel 824 07 May 2017
Karen Kearns 824 23 February 2022
Mel Tripp 824 23 February 2022
Cynthia Lockwood 823  
Keith Barnes 823  
Ricardo Vasapolli 823 23 February 2022
Robert Ainslie 823 23 February 2022
Sally King 823 23 February 2022
David Ashby 822 23 February 2022
Marguerite McGrath 822 23 February 2022
Michelle Scott 822 23 February 2022
Robert Wienand 822 23 February 2022
Cleo Artemides 821 23 February 2022
David Morrison 821 23 May 2015
* Duncan Christie 821  
Felicity Grundlingh 821 16 December 2019
Michael Clacey 821 23 February 2022
Sieg Eiselen 821 23 February 2022
* Bob Oosthuizen 820  
Eugene van der Walt 820 23 February 2022
John Carter 820 16 December 2019
Johnny Watts 820 18 March 2018
Jonathan Francis 820  
Mike O'Donoghue 820 23 February 2022
Ralie Claassen 820 16 December 2019
Annalie van der Vyver 819 07 May 2017
Hanno Langenhoven 819 23 February 2022
Lizette de Coning 819 07 May 2017
Murrie Slotar 819  
Guy Gibbon 818  
Jane Irvine 818  
Lesley Ryan 818 07 May 2017
Pat Nurse 818 23 February 2022
Lorraine Mauff 817  
Retha Taylor 817  
Stephan Terblanche 817 07 May 2017
Werner van der Walt 817 23 February 2022
Adrian Ogilvie 816 07 May 2017
Anton Schultz 816 16 December 2019
Otto Schmidt 816 23 February 2022
Shez Rossouw 816  
Thomas Hohls 816 23 February 2022
Gisela Ortner 815 23 February 2022
Oswald Dittrich 815 18 March 2018
Ronnie Hazell 815 23 February 2022
* Rudo Lotter 815 07 May 2017
Russel Bruton 815 23 February 2022
Sandi Lombard 815 23 February 2022
Stephen James 815 23 February 2022
Alan Bedford-Shaw 814 23 February 2022
Flick Cope 814 23 February 2022
Howard Walker 814 23 February 2022
Joe Crouch 814 07 June 2015
Wally Davey 814 28 February 2016
Duncan McKenzie 813  
Ian Alsworth-Elvey 813 23 February 2022
Justen Dralle 813 23 February 2022
Robin Davey 813 28 February 2016
Steve Roos 813 23 February 2022
Dan Sonnenberg 812 29 May 2016
Izak Coetzer 812  
Mark Verseput 812 23 February 2022
Sally Harris 812 23 February 2022
Philip Coetzee 811 23 February 2022
Russell Warren 811 23 February 2022
Gary Douglas 810 23 February 2022
Gavin Simms 810 23 February 2022
* Joe Harwood 810 16 December 2019
Martin Slabbert 810 07 May 2017
Matthew Axelrod 810 23 February 2022
Michal Groenewald 810 23 February 2022
Peter Ginn 810 21 March 2018
Gary Cusins 809 23 February 2022
Paul Bartho 809 23 February 2022
Thea Jenkins 809 23 February 2022
Brett Geldenhuys 808 23 February 2022
David Allen 808  
Inger Lear 808  
Marjorie Crouch 808 07 June 2015
Maureen Searle 808 06 November 2014
Pieter Vrey 808 23 February 2022
Roy Sarkin 808 23 February 2022
Rupert Horley 808 23 February 2022
* Alan Thomson 807  
Andre Cloete 807 07 May 2017
Cassia Gallagher 807 23 February 2022
Charl Weitz 807  
Sonya Geldenhuys 807 23 February 2022
Benjamin Walker 806 23 February 2022
Brian Vanderwalt 806 23 February 2022
David Snow 806 23 February 2022
Geoff Finney 806 23 February 2022
* Pete Outhwaite 806  
Stewart MacLachlan 806 23 February 2022
Ann Ayre 805  
Mark Caulton 805  
Martie de Wijn 805 23 February 2022
Pieter Verster 805 23 February 2022
* Barry Pillemer 804  
Clive Prior 804 23 February 2022
Don Cowan 804 16 December 2019
Fred Kersten 804 23 February 2022
Margie Taylor 804 23 February 2022
Sharon Kersten 804 23 February 2022
Allon Traub 803 18 March 2018
Anle Streicher 803 18 March 2018
Charles Hardy 803 07 May 2017
Jacques van Wyk 803 18 March 2018
Neithard Graf von Dürckheim 803 23 February 2022
Neville Schonegevel 803 23 February 2022
Nicolette Forbes 803 23 February 2022
Anton Odendaal 802  
Christine Read 802 23 February 2022
Gerhardt Streicher 802 18 March 2018
Heinz Ortmann 802 23 February 2022
John Isom 802  
Mary de Wijn 802 23 February 2022
Yolande Oelsen 802 23 February 2022
Derek Spencer 801  
Jill Mortimer 801 17 January 2015
Pieter la Grange Jnr 801 23 February 2022
Sandy Schmidt 801 23 February 2022
Sarieta Kleynhans 801 23 February 2022
Susan Chapman 801 28 February 2016
Adéle Odendaal 800 23 February 2022
* Andrew Schofield 800 16 December 2019
David Shackelford 800  
Mike Kelly 800 16 December 2019
Sandra de Swardt 800 23 February 2022
Simon Fogarty 800 23 February 2022
Stephen Cameron 800 16 December 2019
Tim Wood 800  
Zoe Brocklehurst 800 23 February 2022
Clayton Burne 799 23 February 2022
Ray Dumbleton 799 23 February 2022
Tamar Cassidy 799  
Annemarie Dressler 796 23 February 2022
Christian Boix Hinzen 796  
Aldo Berutti 795  
Paul Rollinson 795 23 May 2015
Bruce Pocock 794 23 February 2022
Janelle Verster 794 23 February 2022
Johan Haasbroek 794  
Stewart Matheson 794 23 February 2022
* Tony Wood 793 16 December 2019
Vernon Head 793 23 February 2022
Alice Moller 792 23 February 2022
Christiaan de Wit 792 16 December 2019
Phil Penlington 792 23 February 2022
Jacques Fourie 791 23 February 2022
Leon Spies 791 23 February 2022
Rynetta Coetzee 791  
Jo Balmer 790 23 February 2022
Lance Robinson 790 16 December 2019
Chris Brewster 789  
Gina Wilgenbus 789 17 May 2015
* Margaret Hoile 788  
Renee Hazell 788 18 March 2018
Juan Pinto 787 23 February 2022
Warwick Tarboton 787  
Alan Collett 785 23 February 2022
Doug McCullough 785 23 February 2022
Heinrich du Toit 785 23 February 2022
Kevin Drummond-Hay 785 23 February 2022
Lesley Walker 785 23 February 2022
Lester Niss 785 07 May 2017
Nikolas Vounnou 785 23 February 2022
Rael Loon 785 16 May 2015
Anton Kruger 785 23 February 2022
Ben Baxter 784 07 May 2017
Chris Spengler 784 16 December 2019
Giselle Murison 784  
Gerbré van Zyl 783 07 May 2017
Roger Horner 783  
Bruce Ward-Smith 782 18 March 2018
Debbie Perrins 782 07 May 2017
Barbara Skinner 781 23 February 2022
Barry Swaddle 781 23 February 2022
* Erik de Villiers 781  
* Jan van Wyk 781 23 February 2022
* Margot Connor 781  
Calie Diedericks 780 23 February 2022
Clyde Porter 780 23 February 2022
Ilmary Keddy 780  
Peter Thompson 780 23 February 2022
Andrew de Blocq 779 23 February 2022
Corne Erasmus 779 16 December 2019
Ian Grant 779 23 February 2022
Kevin Joliffe 779 28 February 2016
* Pauline Leinberger 779  
Ronél Peacock 779 07 May 2017
Danze Bester 778 23 February 2022
Giles Mulholland 778  
Ines Cooke 778  
John Davies 778  
Hannie de Wit 777 16 December 2019
* Kirsten Louw 777  
Megan Taylor 777 23 February 2022
Teet Sirotkin 777 29 May 2016
Brendan Ryan 776  
Graham Barnett 776 13 September 2015
Japie le Grange 776 16 December 2019
Koos van Rensburg 776 16 December 2019
Paul Wood 776  

Valéry Schollaert

776  
Byron McGaw 775  
Don Reid 775 23 February 2022
Marie-Louise Cardwell 775 23 February 2022
Penny de Vries 775 23 February 2022
Gert Opperman 774  
Lyn Mair 774  
Derek Solomon 773  
Drinie van Rensburg 773 16 December 2019
Francois du Plessis 773 16 December 2019
Grant Egen 773 23 February 2022
Lia Steen 773 07 May 2017
Nina Robertson 773 16 December 2019
Andy Featherstone 772 16 December 2019
Chris Cheetham 772 23 February 2022
David Swanepoel 772 23 February 2022
Martin Steen 772 07 May 2017
Ron Johns 772  
Simon Peile 772 23 February 2022
Ian Robertson 771 16 December 2019
John Pearse 771 23 February 2022
Michele Tarboton 771  
Navarre de Villiers 771 07 May 2017
Adrian Haagner 770 23 February 2022
Jean-Pierre de la Rey 770 23 February 2022
John McAllister 770  
Peter Huggins 770 07 May 2017
Derick Oosthuizen 768  
Melissa Whitecross 768 23 February 2022
Tony Roberts 768 16 December 2019
Brian Moreby 767 23 February 2022
Diego Pitzalis 767 23 February 2022
Vernon Marinus 767  
Ashley van Wyk 766 07 May 2017
Beth Steven 766 18 March 2018
Gavin Walker 766  
Jacques Malan 766 23 February 2022
Lunn Steven 766 18 March 2018
Malcolm Fair 766  
* Robert Rotteveel 766  
Steve Davis 766 23 February 2022
Wilma Moreby 766 23 February 2022
Duan Biggs 765  
Gary McCormack 765  
Hanlie Slabbert 765 07 May 2017
Sylvia Ledgard 765  
* Dawid Rossouw 764 07 May 2017
Johan Nel 764 23 February 2022
Pieter van Zyl 764  
Rod Humphris 764 16 December 2019
Wouter van Spijker 764 16 December 2019
Charles Pemberton 763  
Peter Divall 763  
Simone Swiel 763 23 February 2022
Stan Madden 763  
Bruce Wedderburn 762 16 December 2019
Deona Andrag 762 23 February 2022
Ian Whyte 762 07 May 2017
Jorrie Jordaan 762 23 February 2022
Marc Cronje 762 23 February 2022
Richard Arnestad 762 23 February 2022
Roy Lissack 762 06 November 2014
Ann Ricketts 761  
Charmaine Oosthuizen 761  
Hanneline Smit-Robinson 761 23 February 2022
Jean-Pierre le Roux 761 23 February 2022
Rick Nuttall 761 23 February 2022
Hans Linde 759 23 February 2022
Jonathan Boucher 759 13 July 2014
Larry McGillewie 759 23 February 2022
Lukas Botha 759  
Mark Beckermann 759 26 July 2015
Wayne Jones 759 16 December 2019
David Bishop 758 17 May 2015
Ineke Huggins 758 07 May 2017
Leon Strydom 758 23 February 2022
Johan van Rensburg 757 23 February 2022
Nicola Vrey 757 23 February 2022
Ria Mynhardt 757 29 May 2016
Adrius Rabie 756 23 February 2022
Francois Furstenburg 756 23 February 2022
Heather Busby 756 29 November 2015
Lyndsay Walker 755  
Nick Fordyce 755 23 February 2022
Adam Buckham 754 23 February 2022
Dave Vink 754  
Hugo le Roux 754 23 February 2022
Michael Johnson 754 23 February 2022
Nicolette Muller 754 23 February 2022
Niel Muller 754 23 February 2022
Amanda Haggett-Haagner 753 23 February 2022
Annelize van der Walt 753 23 February 2022
Gerda de Vries 753  
Peter Dagg 753 23 February 2022
Andrew Stainthorpe 752 05 March 2016
Gerben van de Wetering 752 16 December 2019
Grant Fairley 752 23 February 2022
Jan Pienaar 752 28 February 2016
Mike Spain 752  
Sandra Strydom 752 23 February 2022
James Smith 751 23 February 2022
Simon Vegter 751 23 February 2022
Fia Coetzee 750 23 February 2022
Johann Coetzee 750 23 February 2022
Ralda de Beer 750  
* Rex Wakely-Smith 750  
Rihann Geyser 750 23 February 2022
Alex Weaver 749 23 February 2022
Caroline Howes 749 16 December 2019
Darryl Clifford 749 23 February 2022
Jill Ashby 749 23 February 2022
Johan Eksteen 749  
Mieke de Villiers 749  
Duncan MacFadyen 748 16 December 2019
Mike Roseblade 747  
Amanda Walden 746 23 February 2022
Duncan Gray 746  
Jane Morris 746  
Mike Pope 746 23 February 2022
Roddy Furlong 746  
Philip Bredenhann 745 23 February 2022
Piet Zwanikken 745 23 February 2022
Shaun Peard 745  
John Bowman 744 23 February 2022
Malcolm Suttill 744  
Marlia Rotteveel 744  
Paul Gascoigne 744  
Trish Strachan 744 26 July 2015
Charley Hesse 743 23 May 2015
Chibby Clacey 743 23 February 2022
Dave Rimmer 743 23 February 2022
Jane Smart 743 29 May 2016
Neil Rautenbach 743  
Lisa Grosel 742 16 December 2019
Nick Hudson 742 16 December 2019
Bernard Bronn 741  
Mark Harrington 741 23 February 2022
Philip Calinikos 741  
Alistair Kilpin 740  
Gavin Lautenbach 740  
Joël Roerig 740 16 December 2019
John Adamson 740 23 February 2022
Colin Gerrans 739 28 February 2016
Darren Pietersen 739  
Gerhard Booysen 739 07 May 2017
Joshua Olszewski 739 23 February 2022
Tony Wienand 739  
Wian van Zyl 738 23 February 2022
* Graham Winch 737  
Neil Dittrich 737 07 May 2017
Ryan Vivier 737 16 December 2019
* Barry Emberton 736  
Doug Wagner 736  
Gabby Briede 736 23 February 2022
Anita Divall 735  
Bill Buckle 735 16 December 2019
Dennis Walden 735 23 February 2022
Elize McAllister 735  
Jocelyn Vivier 735 16 December 2019
Keri-Ann McDonald 735 29 May 2016
Mark van Biers 735  
Scott Ronaldson 735  
Vandy Buckle 735 16 December 2019
Charnelle du Toit 734 23 February 2022
Garth Shaw 734 23 February 2022
Louis du Toit 734 23 February 2022
Peter Bijlmakers 734  
Peter Kaestner 734  
Veronique Pretorius 734 16 December 2019
Alec Ryall 733  
Daniel Engelbrecht 733 23 February 2022
Del Ryall 733  
Ewan Porter 733  
Shaun McGillewie 733 23 February 2022
Buffalo van Niekerk 732  
Mark Tittley 732 23 February 2022
Annamarie Davel 731 16 December 2019
Hennie Peters 731 28 February 2016
Josh Crickmay 731 07 May 2017
Phil Patton 731 23 February 2022
Anita la Grange 730 23 February 2022
Gillian van Zijl 730 18 March 2018
Jon Mackey 730 23 February 2022
Ken Hattingh 730  
Graeme Skinner 729 07 May 2017
* Ken Gordon 729  
Neil Ebedes 729 23 February 2022
Stephanie Gerber 728  
Tobie Muller 728 07 May 2017
Andrew McKechnie 727  
Jean Rossouw 727 07 May 2017
Jean-Marc Strydom 727 26 July 2015
Richter van Tonder 727 23 February 2022
Andrew Kruger 726 16 December 2019
Dave van der Merwe 726 23 February 2022
Leigh McCleland 726 26 July 2015
Liz Blomeyer 726 23 February 2022
Phillip Cronje 726 23 February 2022
Steve Blaber 726  
Stompi Marais 726 23 February 2022
William Dunn 726 19 October 2014
Adele Cronje 725 23 February 2022
Peter Kirk 725  
Philip Collins 725 30 May 2015
Zandra Kirk 725  
Carin Malan 724 23 February 2022
Clive Vivier 724 23 February 2022
Debbie van Zyl 723  
Ian Luyt 723 07 May 2017
Jim Gordon 723  
Juan van den Heever 723 23 February 2022
Calvin van der Merwe 722 23 February 2022
Collin Rautenbach 722  
* Howard Marshall 722  
Erhard Kruger 721  
Gerda Welman 721 23 February 2022
Hans Schouwink 721 23 May 2015
Millie Bilotta 721  
Ryan Beeton 721 23 February 2022
Carron Hinchley 720 07 May 2017
Eddie Edmonds 720  
Gita Claassen 720 18 March 2018
J. Christopher Haney 720 23 February 2022
Chris Roche 719 07 May 2017
Jenny Furlong 719  
Martie Potgieter 719 18 March 2018
Robert Ingle 719 23 February 2022
Stephen Mylrea 719 23 February 2022
Susan Linde 719 23 February 2022
Dave Brown 718  
Gary Boyle 718 07 May 2017
* Mark Coetzee 718  
Ronald Harebottle 718 18 March 2018
* Ernie Vreugde 717  
Jacques Malherbe 717  
Linda Vasapolli 717  
Marc Ponte 717 16 December 2019
Rowan van Tonder 717 23 February 2022
Christoph Moning 716  
Coerie Badenhorst 716 23 February 2022
Hennie Storm 716 23 February 2022
Lizanne Heyns 716 23 February 2022
Michael Heyns 716 23 February 2022
Ronelle Storm 716 23 February 2022
Rudi von Staden 716  
Schalk Burger 716 07 May 2017
Dael Stojakovic 715 23 February 2022
Dave Callam - UK 715  
Errard Sullivan 715 07 May 2017
Joelna Heslinga 715 16 December 2019
Keir Lynch 715 16 December 2019
Pieter Heslinga 715 16 December 2019
Sandy Pocock 715 23 February 2022
Stefan Strydom 715 23 February 2022
Tinus le Roux 715 23 February 2022
Adi Stander 714 07 June 2015
Charles Marais 714 23 February 2022
Elba Swart 714 16 December 2019
Louis Marx 714  
Sandi du Preez 714 16 December 2019
Dave Berliner 713 13 July 2014
Bruce Staples 712 16 December 2019
Markus Lilje 712  
Peter Greaves 712 18 March 2018
Sion Stanton 712 23 February 2022
Toby Esplin 712 16 December 2019
Trevor Charters 712 16 December 2019
De Villiers Cloete 711  
Elize du Toit 711 23 February 2022
Estie van der Merwe 711 23 February 2022
Isabel Broekhuizen 711  
Phil Whittington 711 28 February 2016
Arrie Klopper 710 23 February 2022
Danie Welman 710 23 February 2022
Piet Rademan 710 16 December 2019
Riel Franszen 710 16 December 2019
Stuart Edmond 710 23 February 2022
Sue Wellman 710  
Andrew de Klerk 709 23 February 2022
Andy Branfield 709 28 February 2016
Barrie Willis 709 18 March 2018
Christine Griffiths 709 23 February 2022
Denise Hill 709  
* Elmarie Mostert 709 16 December 2019
Ernst Retief 709 23 February 2022
Fred Hanson 709  
Norman O'Neill 709 16 December 2019
Sean McLeod 709 23 February 2022
Sue Hansbury 709 18 March 2018
Alan Green 708  
Amanda Boyle 708 07 May 2017
André Kotzé 708  
Blane Venter 708 23 February 2022
Chris de Vries 708  
Dirk Bosman 708 23 February 2022
Jannie Schabort 708 23 February 2022
Jean Caulton 708  
Nigel Mathews 708  
Andrew Pickles 707 18 March 2018
Andy Cheeseman 707  
Claire Grant 707 07 May 2017
Daan Reitmann 707 16 December 2019
* Hugh Buck 707  
Steve le Grange 707 16 December 2019
Stuart McLean 707 23 February 2022
Tommy Buckham 707 16 December 2019
Elsie Kritzinger 706 05 December 2015
Ingrid Uys 706 23 February 2022
Isabel Schouwink 706 23 May 2015
Johann Kritzinger 706 05 December 2015
John Fannin 706  
* Jon Hornbuckle 706  
Kim Frost 706  
Rob Crosbie 706  
Robbie Meier 706 18 March 2018
Stella Fogarty 706 07 May 2017
Steven Evans 706  
Vic Smith 706 23 February 2022
* Adrian Harwood 705 03 May 2015
Eckart Demasius 705 18 March 2018
Elna Reitmann 705 16 December 2019
Janine Malherbe 705  
Jenny O'Neill 705 16 December 2019
Johan ver Loren van Themaat 705  
Kathleen Vivier 705 23 February 2022
Arne Hansen 704 16 December 2019
Basil Boer 704 23 February 2022
Duncan Pritchard 704  
Josef van Wyngaard 704 16 December 2019
Mike Simms 704 23 February 2022
Nick Schaller 704 23 February 2022
Peter Spence 704 05 December 2015
Samantha Hockey 704 08 February 2015
Woody Bracey 704  
Brad Arthur 703 23 February 2022
Ken Griffiths 703  
Mike Witcomb 703 16 December 2019
Almari Robbertse 702 23 February 2022
Herman Bos 702  
* Ivan Pickles 702 18 March 2018
John Gerhart 702  
* Monika Forner 702 18 March 2018
Neville Cornish 702  
Brendon White 701 23 February 2022
Brigid Crewe 701  
Chris Patton 701  
Ian White 701 16 December 2019
Peter Lor 701 23 February 2022
Themba Mthembu 701 16 December 2019
Tommy Edmond 701 18 March 2018
Bruce Paterson 700 23 February 2022
Gerald Blake 700  
Graham Luden 700 23 February 2022
Hilary Exelby 700 07 May 2017
Jeremy Exelby 700 07 May 2017
Rob Crawford 700 07 May 2017
Robert Thomson 700 16 December 2019
Wim van den Heever 700 23 February 2022

 

Home | What's New? | Endemic Birding | Pelagic Birding| Seasonality Tables | Checklists
Taxonomy | ID Issues | Rarities | Twitching | Listing | Birding Listservers | Links

About Us | Contact Us

Pelagic Trip Schedules | Booking Form | Preparing for a pelagic trip
Endemic Bird Guiding | Other Services

Copyright © 2000 ZEST for BIRDS. All rights reserved.
Designed, constructed and maintained by © ZEST for BIRDS and © Spyderweb Design